You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Well-Known Member
Gold Member
Numbers listed are Rank & Per Game (Taken from cfbstats.com) | | | |
| | | |
Category | | A&M | Bama |
Scoring Offense | | 20 / 37.4 | 51 / 32.2 |
Scoring Defense | | 33 / 18.6 | 17 / 14.2 |
| | | |
Total Offense | | 34 / 443.4 | 86 / 362.2 |
Rush Offense | | 62 / 160.4 | 55 / 167.8 |
Pass Offense | | 30 / 283.0 | 104 / 195.4 |
3rd Down Conversion | | 14 / 50% | 31 / 46% |
Sacks Allowed | | 40 / 1.4 | 127 / 4.0 |
Tackles for loss allowed | | 36 / 4.4 | 118 / 7.4 |
| | | |
Total Defense | | 5 / 253.8 | 18 / 297.0 |
Pass Defense | | 9 / 157.8 | 24 / 184.2 |
Rush Defense | | 21 / 96.2 | 37 / 112.8 |
3rd Down Conv Allowed | | 3 / 23.4% | 32 / 33.3% |
| | | |
Sacks | | 3 / 4.0 | 8 / 3.4 |
Tackles for Loss | | 2 / 9.8 | 14 / 7.4 |
Penalties | | 85 / 7.4 | 57 / 5.8 |
Turnovers | | 113 / -4 | 19 / 4 |
Active Member
Gold Member
This is premium content. Please
subscribe to view.
Well-Known Member
Gold Member
This is premium content. Please
subscribe to view.
Well-Known Member
Gold Member
This is premium content. Please
subscribe to view.
Well-Known Member
Gold Member
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.